SKF insocoat 6222 M/C3VL0241 Current-Insulated Bearings
Brand Name: | SKF |
Model Number: | 6222 M/C3VL0241 |
Design Units: | Imperial |
C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3: | 54900 lbf |
db - Cone Backface Backing Diameter: | 14.65 in |
K - Factor7: | 1.83 |
da - Cone Frontface Backing Diameter: | 14.65 in |
Ab - Cage-Cone Frontface Clearance: | 0.19 in |
G2 - Heat Generation Factor (Rib-Roller End): | 470 |
C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4: | 368000 lbf |
Product Details
Design Units | Imperial |
C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3 | 54900 lbf |
db - Cone Backface Backing Diameter | 14.65 in |
K - Factor7 | 1.83 |
da - Cone Frontface Backing Diameter | 14.65 in |
Ab - Cage-Cone Frontface Clearance | 0.19 in |
G2 - Heat Generation Factor (Rib-Roller End) | 470 |
C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4 | 368000 lbf |
G1 - Heat Generation Factor (Roller-Raceway)8 | 3090 |
R - Cone Frontface To Clear Radius2 | 0.060 in |
Company Profile
Worktime |
6:00-18:00 |
Phone |
+62 55674 668 |