SKF insocoat NU 1012 ECP/C3VL0241 Current-Insulated Bearings
Brand Name: | SKF |
Model Number: | NU 1012 ECP/C3VL0241 |
D - Cup Outer Diameter: | 180 mm |
Cg - Geometry Factor: | 0.109 |
G1 - Heat Generation Factor (Roller-Raceway): | 145.7 |
G2 - Heat Generation Factor (Rib-Roller End): | 31.3 |
r - Cup Backface To Clear Radius1: | 3 mm |
Series: | 31317 |
Design Units: | METRIC |
Cup Part Number: | Y31317M |
Product Details
D - Cup Outer Diameter | 180 mm |
Cg - Geometry Factor | 0.109 |
G1 - Heat Generation Factor (Roller-Raceway) | 145.7 |
G2 - Heat Generation Factor (Rib-Roller End) | 31.3 |
r - Cup Backface To Clear Radius1 | 3 mm |
Series | 31317 |
Design Units | METRIC |
Cup Part Number | Y31317M |
e - ISO Factor3 | 0.83 |
Da - Cup Frontface Backing Diameter | 169 mm |
Company Profile
Worktime |
6:00-18:00 |
Phone |
+62 55674 668 |