SKF 6314/C3VL0241 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 25580/25522 |
Size (mm) | 44.45x83.058x23.876 |
Bore Diameter (mm) | 44,45 |
Outer Diameter (mm) | 83,058 |
Width (mm) | 23,876 |
d | 44,45 mm |
D | 83,058 mm |
T | 23,876 mm |
B | 25,4 mm |
C | 19,114 mm |
a | 6,4 mm |
Weight | 0,56 Kg |
Basic dynamic load rating (C) | 83,8 kN |
Basic static load rating (C0) | 111 kN |
(Grease) Lubrication Speed | 4500 r/min |
SKF insocoat 6314/C3VL0241 Electrically Insulated Bearings
Brand Name | SKF |
Model Number | 6314/C3VL0241 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |