SKF 6224/C3VL0241 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | G1108KLLB |
Dimensione (mm) | 38.1x80x42.86 |
Marchio | Timken |
Diametro del foro (mm) | 38,1 |
Diametro esterno (mm) | 80 |
Larghezza (mm) | 42,86 |
d | 38,1 mm |
D | 80 mm |
B | 42,86 mm |
C | 21 mm |
d1 | 60,3 mm |
B1 | 56,4 mm |
B2 | 18,3 mm |
G | 21,4 mm |
L | 4,8 mm |
M | 4,06 mm |
S | 21,4 mm |
Peso | 0,826 Kg |
Carico dinamico di base (C) | 36,2 kN |
SKF insocoat 6224/C3VL0241 Electrically Insulated Bearings
Brand Name | SKF |
Model Number | 6224/C3VL0241 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |