SKF NU 1020 M/C3VL0241 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | HK3220 |
Size (mm) | 32x39x20 |
Bore Diameter (mm) | 32 |
Outer Diameter (mm) | 39 |
Width (mm) | 20 |
Fw | 32 mm |
D | 39 mm |
C | 20 mm |
c1 min | – |
r min. | 0,8 mm |
Weight | 0,0406 Kg |
Basic dynamic load rating (C) | 23 kN |
Basic static load rating (C0) | 42,5 kN |
Fatigue load limit (Pu) | 5,5 |
Reference speed | 5 900 r/min |
SKF insocoat NU 1020 M/C3VL0241 Insulation on the outer ring Bearings
Brand Name | SKF |
Model Number | NU 1020 M/C3VL0241 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |