SKF NU 1012 ML/C3VL0241 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | UCFL319 |
Marchio | FYH |
Diametro del foro (mm) | 95 |
d | 95 mm |
A0 | 121 mm |
A | 94 mm |
A1 | 40 mm |
B | 103 mm |
H | 405 mm |
J | 330 mm |
L | 250 mm |
N | 41 mm |
S | 41 mm |
Bullone (G) | 13,3 |
Bullone (G) | M36 |
A2 | 59 mm |
Peso | 24,6 Kg |
Carico statico di base (C0) | 153 kN |
SKF insocoat NU 1012 ML/C3VL0241 Insulation on the outer ring Bearings
Brand Name | SKF |
Model Number | NU 1012 ML/C3VL0241 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |